<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Weighted Pull-ups</title>
	<atom:link href="http://www.crossfitkinnick.com/2008/07/19/weighted-pull-ups-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitkinnick.com/2008/07/19/weighted-pull-ups-2/</link>
	<description>Forging Elite Fitness</description>
	<pubDate>Thu, 20 Nov 2008 17:44:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Michael O'Brien</title>
		<link>http://www.crossfitkinnick.com/2008/07/19/weighted-pull-ups-2/#comment-773</link>
		<dc:creator>Michael O'Brien</dc:creator>
		<pubDate>Thu, 24 Jul 2008 23:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/?p=381#comment-773</guid>
		<description>Evan: 59, 64, 69, 74, 79, 81.5, 82.5</description>
		<content:encoded><![CDATA[<p>Evan: 59, 64, 69, 74, 79, 81.5, 82.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael O'Brien</title>
		<link>http://www.crossfitkinnick.com/2008/07/19/weighted-pull-ups-2/#comment-771</link>
		<dc:creator>Michael O'Brien</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/?p=381#comment-771</guid>
		<description>Ron: 71, 74.5, 77, 80, 82.5
Nickie: Tabata Band Pull Ups - 8 Rounds (Pink + 2 White)
Dawn: Tabata Band Pull Ups - 8 Rounds (Black + Blue)
Vanessa: Tabata Body Rows - 8 Rounds
Jeremy: 70, 70, 70, 70, 70
Mike: 26, 35, 45, 53, 58, 60, 61.5
Danny: 26, 35, 45, 53, 58(F), 58, 60(F)
John O.: 26, 35, 45(F), 40, 40(F), 40(F), 40(F)</description>
		<content:encoded><![CDATA[<p>Ron: 71, 74.5, 77, 80, 82.5<br />
Nickie: Tabata Band Pull Ups - 8 Rounds (Pink + 2 White)<br />
Dawn: Tabata Band Pull Ups - 8 Rounds (Black + Blue)<br />
Vanessa: Tabata Body Rows - 8 Rounds<br />
Jeremy: 70, 70, 70, 70, 70<br />
Mike: 26, 35, 45, 53, 58, 60, 61.5<br />
Danny: 26, 35, 45, 53, 58(F), 58, 60(F)<br />
John O.: 26, 35, 45(F), 40, 40(F), 40(F), 40(F)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RDOGG</title>
		<link>http://www.crossfitkinnick.com/2008/07/19/weighted-pull-ups-2/#comment-768</link>
		<dc:creator>RDOGG</dc:creator>
		<pubDate>Mon, 21 Jul 2008 13:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/?p=381#comment-768</guid>
		<description>JEREMY, GONNA B A NO SHOW 2DAY DUE TO WORK.....C U 2MRW....DID YOU GET ANY FEEDBACK RE:  THAT GUEST/ATTENDEE ISSUE?.....THNX AGAIN AND WE WILL C U 2MRW.....RD</description>
		<content:encoded><![CDATA[<p>JEREMY, GONNA B A NO SHOW 2DAY DUE TO WORK&#8230;..C U 2MRW&#8230;.DID YOU GET ANY FEEDBACK RE:  THAT GUEST/ATTENDEE ISSUE?&#8230;..THNX AGAIN AND WE WILL C U 2MRW&#8230;..RD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.crossfitkinnick.com/2008/07/19/weighted-pull-ups-2/#comment-756</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sat, 19 Jul 2008 20:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/?p=381#comment-756</guid>
		<description>dude
im so broken from yesterday's workout
how am i gunna do pullups.
lol</description>
		<content:encoded><![CDATA[<p>dude<br />
im so broken from yesterday&#8217;s workout<br />
how am i gunna do pullups.<br />
lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>
