<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Overhead Squats</title>
	<atom:link href="http://www.crossfitkinnick.com/2008/05/15/overhead-squats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitkinnick.com/2008/05/15/overhead-squats/</link>
	<description>Forging Elite Fitness</description>
	<pubDate>Fri, 29 Aug 2008 02:24:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jeremy Kinnick</title>
		<link>http://www.crossfitkinnick.com/2008/05/15/overhead-squats/#comment-617</link>
		<dc:creator>Jeremy Kinnick</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/?p=286#comment-617</guid>
		<description>Evan: 95, 115, 125, 135, 145, 155f, 145
Billy Hoe: 95, 115, 135, 155f, 135, 135, 155
Jeremy: 155, 165, 185f, 185(2) knee pain
Ron: 135, 135, 135, 135, 135, 140, 140
Marvin: 65, 45, 45, 45, 55, 55
Dawn: 9, 7, 7, 7, 7, 7, 7 (tabata reps w/ weighted pvc)
Roxanne: 13, 13, 12, 11, 10, 11, 9, 9 (tabata reps w/ weighted pvc)
Patty: 11, 11, 11, 10, 10, 10, 9 (tabata reps w/ weighted pvc)
Chris M: 35, 35, 35, 35, 35, 35, 35
Jake: 95, 105, 105, 105, 105, 105(2)
Jonathan: 133, 153, 153, 153, 153, 153f, 153
Joe: 65, 65, 65, 65, 65, 45, 45
Amanda: 10, 7, 9, 8, 6, 8, 9 (tabata reps w/ weighted pvc)</description>
		<content:encoded><![CDATA[<p>Evan: 95, 115, 125, 135, 145, 155f, 145<br />
Billy Hoe: 95, 115, 135, 155f, 135, 135, 155<br />
Jeremy: 155, 165, 185f, 185(2) knee pain<br />
Ron: 135, 135, 135, 135, 135, 140, 140<br />
Marvin: 65, 45, 45, 45, 55, 55<br />
Dawn: 9, 7, 7, 7, 7, 7, 7 (tabata reps w/ weighted pvc)<br />
Roxanne: 13, 13, 12, 11, 10, 11, 9, 9 (tabata reps w/ weighted pvc)<br />
Patty: 11, 11, 11, 10, 10, 10, 9 (tabata reps w/ weighted pvc)<br />
Chris M: 35, 35, 35, 35, 35, 35, 35<br />
Jake: 95, 105, 105, 105, 105, 105(2)<br />
Jonathan: 133, 153, 153, 153, 153, 153f, 153<br />
Joe: 65, 65, 65, 65, 65, 45, 45<br />
Amanda: 10, 7, 9, 8, 6, 8, 9 (tabata reps w/ weighted pvc)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
