<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Run 5k</title>
	<atom:link href="http://www.crossfitkinnick.com/2008/05/03/run-5k-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitkinnick.com/2008/05/03/run-5k-3/</link>
	<description>Forging Elite Fitness</description>
	<pubDate>Fri, 29 Aug 2008 21:46:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jeremy</title>
		<link>http://www.crossfitkinnick.com/2008/05/03/run-5k-3/#comment-497</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 12 May 2008 20:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/2008/05/03/run-5k-3/#comment-497</guid>
		<description>Evan: 22:28</description>
		<content:encoded><![CDATA[<p>Evan: 22:28</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.crossfitkinnick.com/2008/05/03/run-5k-3/#comment-455</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 06 May 2008 06:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/2008/05/03/run-5k-3/#comment-455</guid>
		<description>Ran the 5k at the new box for the first time.  Nice shade trees along the route and a decent breeze, still pretty hot but could have been worse, right?  The end of the run is uphill and I was definitely feeling it.  I felt good though and want another shot at it.  Felt much stronger than my last run which was a 10k and that took me about an hour.  Ran the 5k in 23:55.</description>
		<content:encoded><![CDATA[<p>Ran the 5k at the new box for the first time.  Nice shade trees along the route and a decent breeze, still pretty hot but could have been worse, right?  The end of the run is uphill and I was definitely feeling it.  I felt good though and want another shot at it.  Felt much stronger than my last run which was a 10k and that took me about an hour.  Ran the 5k in 23:55.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
