<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Deadlifts tell no Tales</title>
	<atom:link href="http://www.crossfitkinnick.com/2008/04/29/deadlifts-tell-no-tales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitkinnick.com/2008/04/29/deadlifts-tell-no-tales/</link>
	<description>Forging Elite Fitness</description>
	<pubDate>Mon, 13 Oct 2008 11:24:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jeremy</title>
		<link>http://www.crossfitkinnick.com/2008/04/29/deadlifts-tell-no-tales/#comment-472</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 09 May 2008 17:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/2008/04/29/deadlifts-tell-no-tales/#comment-472</guid>
		<description>Dawn: 95, 95, 95, 135, 135
Dorothy: 95, 95, 95, 95, 95
Chris M: 95, 95, 105, 115, 115
Chris S: 95, 135, 135, 155, 155</description>
		<content:encoded><![CDATA[<p>Dawn: 95, 95, 95, 135, 135<br />
Dorothy: 95, 95, 95, 95, 95<br />
Chris M: 95, 95, 105, 115, 115<br />
Chris S: 95, 135, 135, 155, 155</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.crossfitkinnick.com/2008/04/29/deadlifts-tell-no-tales/#comment-428</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 30 Apr 2008 20:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/2008/04/29/deadlifts-tell-no-tales/#comment-428</guid>
		<description>Billy Hoe:  235, 235, 235, 235, 235
Jeremy:  285, 285, 305, 325, 335
Bryan:  155, 175, 185, 215, 235
Patty:  85, 85, 85, 85, 85
John O:  175, 175, 175, 175, 175
Julianne:  135, 135, 135, 135, 135
Amy:  65, 65, 75, 75, 85
Jonathan:  225, 245, 245, 255, 255
Jake:  185, 185, 185, 185, 185
Evan:  225, 245, 245, 245, 245</description>
		<content:encoded><![CDATA[<p>Billy Hoe:  235, 235, 235, 235, 235<br />
Jeremy:  285, 285, 305, 325, 335<br />
Bryan:  155, 175, 185, 215, 235<br />
Patty:  85, 85, 85, 85, 85<br />
John O:  175, 175, 175, 175, 175<br />
Julianne:  135, 135, 135, 135, 135<br />
Amy:  65, 65, 75, 75, 85<br />
Jonathan:  225, 245, 245, 255, 255<br />
Jake:  185, 185, 185, 185, 185<br />
Evan:  225, 245, 245, 245, 245</p>
]]></content:encoded>
	</item>
</channel>
</rss>
