<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 01/09/08 - &#8220;Tabata Something Else&#8221;</title>
	<atom:link href="http://www.crossfitkinnick.com/2008/01/09/010908-tabata-something-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitkinnick.com/2008/01/09/010908-tabata-something-else/</link>
	<description>Forging Elite Fitness</description>
	<pubDate>Tue, 06 Jan 2009 10:50:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Julianne Kinnick</title>
		<link>http://www.crossfitkinnick.com/2008/01/09/010908-tabata-something-else/#comment-57</link>
		<dc:creator>Julianne Kinnick</dc:creator>
		<pubDate>Sun, 13 Jan 2008 01:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/2008/01/08/010908-tabata-something-else/#comment-57</guid>
		<description>This work out was extremely BEAST.</description>
		<content:encoded><![CDATA[<p>This work out was extremely BEAST.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.crossfitkinnick.com/2008/01/09/010908-tabata-something-else/#comment-56</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 12 Jan 2008 23:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/2008/01/08/010908-tabata-something-else/#comment-56</guid>
		<description>One for Tabata Something Else

Pull ups, push ups, sit ups, air squats

Frank:  36, 43, 99, 68 = 246</description>
		<content:encoded><![CDATA[<p>One for Tabata Something Else</p>
<p>Pull ups, push ups, sit ups, air squats</p>
<p>Frank:  36, 43, 99, 68 = 246</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.crossfitkinnick.com/2008/01/09/010908-tabata-something-else/#comment-55</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 12 Jan 2008 23:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/2008/01/08/010908-tabata-something-else/#comment-55</guid>
		<description>Here are a few more lucky people who were blessed by "Tabata Something Else"

Legend:  Pull ups, Push ups, Sit ups, Air Squats

Chris G:  29, 29, 50, 87 = 195

Billy Hoe:  35, 53, 70, 86 = 244

Nick: 4 intervals:  23, 21, 36, 35 = 115

Great Work!!!</description>
		<content:encoded><![CDATA[<p>Here are a few more lucky people who were blessed by &#8220;Tabata Something Else&#8221;</p>
<p>Legend:  Pull ups, Push ups, Sit ups, Air Squats</p>
<p>Chris G:  29, 29, 50, 87 = 195</p>
<p>Billy Hoe:  35, 53, 70, 86 = 244</p>
<p>Nick: 4 intervals:  23, 21, 36, 35 = 115</p>
<p>Great Work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julianne Kinnick</title>
		<link>http://www.crossfitkinnick.com/2008/01/09/010908-tabata-something-else/#comment-53</link>
		<dc:creator>Julianne Kinnick</dc:creator>
		<pubDate>Fri, 11 Jan 2008 22:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/2008/01/08/010908-tabata-something-else/#comment-53</guid>
		<description>Jub,
That makes sense.</description>
		<content:encoded><![CDATA[<p>Jub,<br />
That makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.crossfitkinnick.com/2008/01/09/010908-tabata-something-else/#comment-50</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 11 Jan 2008 16:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/2008/01/08/010908-tabata-something-else/#comment-50</guid>
		<description>Julianne,

The reason it says assistance at the beginning is because the first number is for pull ups.  If everyone had assistance for push ups it would have before the 2nd number.</description>
		<content:encoded><![CDATA[<p>Julianne,</p>
<p>The reason it says assistance at the beginning is because the first number is for pull ups.  If everyone had assistance for push ups it would have before the 2nd number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julianne Kinnick</title>
		<link>http://www.crossfitkinnick.com/2008/01/09/010908-tabata-something-else/#comment-46</link>
		<dc:creator>Julianne Kinnick</dc:creator>
		<pubDate>Fri, 11 Jan 2008 05:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/2008/01/08/010908-tabata-something-else/#comment-46</guid>
		<description>Why does it say assistance in front of all of the sets when we only had it for pull-ups?</description>
		<content:encoded><![CDATA[<p>Why does it say assistance in front of all of the sets when we only had it for pull-ups?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.crossfitkinnick.com/2008/01/09/010908-tabata-something-else/#comment-44</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 10 Jan 2008 18:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/2008/01/08/010908-tabata-something-else/#comment-44</guid>
		<description>As Rx'd unless noted...

Legend:  Pull ups, Push ups, Sit ups, Air Squats = Totals
        
Jeremy: 60, 61, 86, 150 = 357

Jake: 64, 57, 81, 140 = 342 (Pukie)
           
Jonathan: 48, 48, 86, 133 = 315
               
Joshua:  64, 36, 78, 127 = 305
             
Ethan: 46, 39, 83, 112 = 280

Ron:  42, 84, 51, 95 = 272

Pat:  42, 33, 72, 101 = 248

Moe:  34, 31, 91, 75 = 231

Danny:  43, 41, 49, 91 = 224
            
Mike:  40, 30, 38, 77 = 185 

             
Amy:  Assistance: 50, 79, 107, 91 = 327
          
Julianne: Assistance: 40, 80, 92, 91 = 303

Patty:  Assistance: 32, 84, 90, 71 = 277

Chris M:  Assistance: 34, 68, 53, 74 = 229


Will Rodriguez:  4 intervals &#38; Assisted Pull ups: 34, 64, 50, 42 = 190
(First WOD)

Great work to everyone!  Keep working hard and pushing yourselves!</description>
		<content:encoded><![CDATA[<p>As Rx&#8217;d unless noted&#8230;</p>
<p>Legend:  Pull ups, Push ups, Sit ups, Air Squats = Totals</p>
<p>Jeremy: 60, 61, 86, 150 = 357</p>
<p>Jake: 64, 57, 81, 140 = 342 (Pukie)</p>
<p>Jonathan: 48, 48, 86, 133 = 315</p>
<p>Joshua:  64, 36, 78, 127 = 305</p>
<p>Ethan: 46, 39, 83, 112 = 280</p>
<p>Ron:  42, 84, 51, 95 = 272</p>
<p>Pat:  42, 33, 72, 101 = 248</p>
<p>Moe:  34, 31, 91, 75 = 231</p>
<p>Danny:  43, 41, 49, 91 = 224</p>
<p>Mike:  40, 30, 38, 77 = 185 </p>
<p>Amy:  Assistance: 50, 79, 107, 91 = 327</p>
<p>Julianne: Assistance: 40, 80, 92, 91 = 303</p>
<p>Patty:  Assistance: 32, 84, 90, 71 = 277</p>
<p>Chris M:  Assistance: 34, 68, 53, 74 = 229</p>
<p>Will Rodriguez:  4 intervals &amp; Assisted Pull ups: 34, 64, 50, 42 = 190<br />
(First WOD)</p>
<p>Great work to everyone!  Keep working hard and pushing yourselves!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.crossfitkinnick.com/2008/01/09/010908-tabata-something-else/#comment-43</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Thu, 10 Jan 2008 07:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/2008/01/08/010908-tabata-something-else/#comment-43</guid>
		<description>hmmm well here is the thing, i do pretty swell on my sit ups, crappy on mostly everything else lol
hahaha
makes me laugh
but ya im pretty tired
i really felt the pull ups when i was at work</description>
		<content:encoded><![CDATA[<p>hmmm well here is the thing, i do pretty swell on my sit ups, crappy on mostly everything else lol<br />
hahaha<br />
makes me laugh<br />
but ya im pretty tired<br />
i really felt the pull ups when i was at work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.crossfitkinnick.com/2008/01/09/010908-tabata-something-else/#comment-42</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 10 Jan 2008 02:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/2008/01/08/010908-tabata-something-else/#comment-42</guid>
		<description>i agree. Death = yep.
i go to stand up after i got home. almost fell because i couldn't haha. im going to be immobile tomorrow.</description>
		<content:encoded><![CDATA[<p>i agree. Death = yep.<br />
i go to stand up after i got home. almost fell because i couldn&#8217;t haha. im going to be immobile tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.crossfitkinnick.com/2008/01/09/010908-tabata-something-else/#comment-41</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 10 Jan 2008 00:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitkinnick.com/2008/01/08/010908-tabata-something-else/#comment-41</guid>
		<description>Death = yep. Especially after eating a Jack-In-The-Box Ultimate Breakfast Sandwich and tots directly before... and then immediately driving to class afterwards. My brain was puking all over the 60 freeway.</description>
		<content:encoded><![CDATA[<p>Death = yep. Especially after eating a Jack-In-The-Box Ultimate Breakfast Sandwich and tots directly before&#8230; and then immediately driving to class afterwards. My brain was puking all over the 60 freeway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
